Extraction Yield | 18.9 % |
TDS | 8.0 % |
Dose Weight | 16.1 g |
Brew Water Weight | 54.4 g |
Beverage Weight | 38.1 g |
Measured EXT | |
Measured TDS | |
Measured BEV | |
Score | 8 |
Liquid Retained Ratio | 1.20 |
Moisture | 0.0 % |
CO2 | 0.0 % |
Shot Details
Temperature | 92.3 °C |
Pressure | 9.0 Bars |
Time | 30 secs |
Pre-Infusion | ON |
Roaster Name | Caffenation |
Roast Style | Medium - Dark |
Farm/Farmer | Blend |
Grinder | Anfim Supercaimano |
Grind Setting | Fine |
Roast Date | 20 aug. 2014 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.